| Team | W | L | GB |
| Houston | 40 | 91 | 0 |
| Chicago Cubs | 50 | 80 | -10.5 |
| Minnesota | 53 | 78 | -13 |
| Colorado | 53 | 76 | -14 |
| Cleveland | 55 | 76 | -15 |
| Miami | 59 | 72 | -19 |
| Toronto | 59 | 71 | -19.5 |
| Kansas City | 59 | 71 | -19.5 |
| San Diego | 61 | 71 | -20.5 |
| NY Mets | 61 | 70 | -21 |
| Boston | 62 | 70 | -21.5 |
| Philadelphia | 62 | 69 | -22 |
| Milwaukee | 62 | 68 | -22.5 |
| Seattle | 64 | 68 | -23.5 |
| Arizona | 65 | 67 | -24.5 |
| LA Angels | 69 | 62 | -29 |
| LA Dodgers | 70 | 62 | -29.5 |
| Detroit | 69 | 61 | -29.5 |
| Pittsburgh | 70 | 60 | -30.5 |
| Tampa Bay | 71 | 60 | -31 |
| St. Louis | 71 | 60 | -31 |
Houston's magic number: 22
Eliminated from contention:
- Washington, 8/23/12
- Cincinnati, 8/25/12
- Texas, 8/26/12
- Atlanta, 8/28/12
NY Yankees, 8/28/12 - San Francisco, 8/29/12
- Baltimore, 8/30/12
Chicago Sox, 8/30/12
Oakland, 8/30/12
- Cin at Hou
- SF at ChN
- Min at KC
- SD at Col
- TB at Tor (Tampa Bay is eliminated with a win)
- StL at Was (St. Louis is eliminated with a win)
- Pit at Mil (Pittsburgh is eliminated with a win and a Houston loss)