Tuesday, August 28, 2012

Standings through 8/27

Team W L GB
Houston 40 88 0
Chicago Cubs 49 78 -9.5
Minnesota 52 76 -12
Colorado 52 75 -12.5
Cleveland 55 73 -15
Kansas City 56 71 -16.5
Toronto 57 70 -17.5
Miami 58 71 -17.5
NY Mets 59 69 -19
San Diego 60 70 -19
Milwaukee 60 67 -20.5
Philadelphia 61 67 -21
Boston 62 67 -21.5
Seattle 62 67 -21.5
Arizona 64 65 -23.5
LA Angels 66 62 -26
Pittsburgh 68 60 -28
LA Dodgers 69 60 -28.5
Detroit 69 58 -29.5
Tampa Bay 70 58 -30
Baltimore 70 57 -30.5
Oakland 70 57 -30.5
St. Louis 71 57 -31
San Francisco 71 57 -31
Chicago Sox 71 56 -31.5
Atlanta 73 56 -32.5
NY Yankees 74 54 -34

Houston's magic number: 26

Eliminated from contention:
  1. Washington, 8/23/12
  2. Cincinnati, 8/25/12
  3. Texas, 8/26/12
Today's key games:
  • SF at Hou
  • Mil at ChN
  • Sea at Min
  • LAN at Col
  • Tor at NYA (for elimination)

No comments:

Post a Comment