Wednesday, August 29, 2012

Standings through 8/28

Team W L GB
Houston 40 89 0
Chicago Cubs 49 79 -9.5
Minnesota 52 77 -12
Colorado 53 75 -13.5
Cleveland 55 74 -15
Toronto 57 71 -17.5
Kansas City 57 71 -17.5
Miami 59 71 -18.5
San Diego 60 71 -19
NY Mets 60 69 -20
Philadelphia 61 68 -21
Boston 62 68 -21.5
Milwaukee 61 67 -21.5
Seattle 63 67 -22.5
Arizona 64 66 -23.5
LA Angels 67 62 -27
LA Dodgers 69 61 -28.5
Pittsburgh 69 60 -29
Detroit 69 59 -29.5
Tampa Bay 70 59 -30
St. Louis 71 58 -31
Baltimore 71 57 -31.5
Chicago Sox 71 57 -31.5
Oakland 71 57 -31.5
San Francisco 72 57 -32

Houston's magic number: 25

Eliminated from contention:
  1. Washington, 8/23/12
  2. Cincinnati, 8/25/12
  3. Texas, 8/26/12
  4. Atlanta, 8/28/12
    NY Yankees, 8/28/12
Today's key games:
  • SF at Hou (San Francisco is eliminated with a win)
  • Mil at ChN
  • Sea at Min
  • LAN at Col

No comments:

Post a Comment