Thursday, August 30, 2012

Standings through 8/29

Team W L GB
Houston 40 90 0
Chicago Cubs 49 80 -9.5
Minnesota 53 77 -13
Colorado 53 76 -13.5
Cleveland 55 75 -15
Toronto 58 71 -18.5
Kansas City 58 71 -18.5
Miami 59 72 -18.5
San Diego 61 71 -20
NY Mets 61 69 -21
Philadelphia 61 69 -21
Boston 62 69 -21.5
Seattle 63 68 -22.5
Milwaukee 62 67 -22.5
Arizona 64 67 -23.5
LA Angels 68 62 -28
LA Dodgers 70 61 -29.5
Detroit 69 60 -29.5
Pittsburgh 70 60 -30
Tampa Bay 71 59 -31
St. Louis 71 59 -31
Baltimore 71 58 -31.5
Chicago Sox 72 57 -32.5
Oakland 72 57 -32.5

Houston's magic number: 24

Eliminated from contention:
  1. Washington, 8/23/12
  2. Cincinnati, 8/25/12
  3. Texas, 8/26/12
  4. Atlanta, 8/28/12
    NY Yankees, 8/28/12
  5. San Francisco, 8/29/12
Today's key games:
  • SF at Hou
  • Mil at ChN
  • Sea at Min
  • Oak at Cle (Oakland is eliminated with a win)
  • ChA at Bal (White Sox are eliminated with a win)

No comments:

Post a Comment