| Team | W | L | GB |
| Houston | 41 | 92 | 0 |
| Chicago Cubs | 51 | 81 | -10.5 |
| Colorado | 54 | 77 | -14 |
| Minnesota | 55 | 78 | -14 |
| Cleveland | 56 | 77 | -15 |
| Miami | 59 | 74 | -18 |
| Kansas City | 59 | 73 | -18.5 |
| Toronto | 60 | 72 | -19.5 |
| Boston | 62 | 72 | -20.5 |
| San Diego | 62 | 72 | -20.5 |
| NY Mets | 63 | 70 | -22 |
| Seattle | 64 | 70 | -22.5 |
| Philadelphia | 64 | 69 | -23 |
| Milwaukee | 64 | 68 | -23.5 |
| Arizona | 66 | 68 | -24.5 |
| Pittsburgh | 70 | 62 | -29.5 |
Houston's magic number: 20
Eliminated from contention:
- Washington, 8/23/12
- Cincinnati, 8/25/12
- Texas, 8/26/12
- Atlanta, 8/28/12
NY Yankees, 8/28/12 - San Francisco, 8/29/12
- Baltimore, 8/30/12
Chicago Sox, 8/30/12
Oakland, 8/30/12 - Tampa Bay, 8/31/12
St. Louis, 8/31/12 - LA Dodgers, 9/1/12
LA Angels, 9/1/12
Detroit, 9/1/12
- Cin at Hou
- SF at ChN
- Min at KC
- SD at Col
- Pit at Mil (Pittsburgh is eliminated with a win)
No comments:
Post a Comment