| Team | W | L | GB |
| Houston | 42 | 93 | 0 |
| Chicago Cubs | 51 | 83 | -9.5 |
| Minnesota | 55 | 80 | -13 |
| Colorado | 55 | 78 | -14 |
| Cleveland | 57 | 78 | -15 |
| Miami | 60 | 75 | -18 |
| Toronto | 60 | 74 | -18.5 |
| Kansas City | 60 | 74 | -18.5 |
| Boston | 62 | 74 | -19.5 |
| San Diego | 62 | 74 | -19.5 |
| NY Mets | 64 | 71 | -22 |
| Philadelphia | 65 | 70 | -23 |
| Seattle | 66 | 70 | -23.5 |
| Milwaukee | 65 | 69 | -23.5 |
| Arizona | 66 | 70 | -23.5 |
Houston's magic number: 19
Eliminated from contention:
- Washington, 8/23/12
- Cincinnati, 8/25/12
- Texas, 8/26/12
- Atlanta, 8/28/12
NY Yankees, 8/28/12 - San Francisco, 8/29/12
- Baltimore, 8/30/12
Chicago Sox, 8/30/12
Oakland, 8/30/12 - Tampa Bay, 8/31/12
St. Louis, 8/31/12 - LA Dodgers, 9/1/12
LA Angels, 9/1/12
Detroit, 9/1/12 - Pittsburgh, 9/2/12
- Hou at Pit
- ChN at Was
- Min at ChA
- Col at Atl
No comments:
Post a Comment